Usage Statistics for team-triplet.com

Summary Period: December 2008
Generated 01-Jan-2009 00:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 34775
Total Files 29473
Total Pages 4732
Total Visits 2686
Total KBytes 2276056
Total Unique Sites 1702
Total Unique URLs 1563
Total Unique Referrers 263
Total Unique User Agents 362
. Avg Max
Hits per Hour 46 1008
Hits per Day 1121 2538
Files per Day 950 1507
Pages per Day 152 254
Visits per Day 86 116
KBytes per Day 73421 127465
Hits by Response Code
Code 200 - OK 29473
Code 206 - Partial Content 547
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3132
Code 404 - Not Found 1622

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1187 3.41% 962 3.26% 132 2.79% 90 3.35% 86 5.05% 78470 3.45%
2 1262 3.63% 1188 4.03% 136 2.87% 78 2.90% 82 4.82% 89631 3.94%
3 1088 3.13% 844 2.86% 185 3.91% 93 3.46% 87 5.11% 63955 2.81%
4 1066 3.07% 962 3.26% 129 2.73% 78 2.90% 78 4.58% 78118 3.43%
5 1071 3.08% 928 3.15% 173 3.66% 92 3.43% 85 4.99% 72995 3.21%
6 1484 4.27% 1352 4.59% 161 3.40% 86 3.20% 83 4.88% 109708 4.82%
7 1601 4.60% 1505 5.11% 208 4.40% 95 3.54% 89 5.23% 127465 5.60%
8 1029 2.96% 912 3.09% 178 3.76% 98 3.65% 87 5.11% 68126 2.99%
9 1573 4.52% 1462 4.96% 234 4.95% 116 4.32% 91 5.35% 101172 4.45%
10 1127 3.24% 994 3.37% 107 2.26% 85 3.16% 89 5.23% 75890 3.33%
11 1281 3.68% 1145 3.88% 139 2.94% 97 3.61% 88 5.17% 83650 3.68%
12 1612 4.64% 1507 5.11% 194 4.10% 98 3.65% 96 5.64% 121642 5.34%
13 764 2.20% 632 2.14% 118 2.49% 86 3.20% 67 3.94% 36682 1.61%
14 1187 3.41% 1058 3.59% 202 4.27% 89 3.31% 71 4.17% 86684 3.81%
15 1070 3.08% 993 3.37% 149 3.15% 89 3.31% 83 4.88% 69212 3.04%
16 1033 2.97% 938 3.18% 137 2.90% 105 3.91% 87 5.11% 72376 3.18%
17 862 2.48% 736 2.50% 150 3.17% 84 3.13% 93 5.46% 57320 2.52%
18 693 1.99% 614 2.08% 103 2.18% 91 3.39% 72 4.23% 48723 2.14%
19 961 2.76% 865 2.93% 126 2.66% 89 3.31% 91 5.35% 67082 2.95%
20 623 1.79% 534 1.81% 118 2.49% 86 3.20% 56 3.29% 35973 1.58%
21 933 2.68% 863 2.93% 98 2.07% 73 2.72% 62 3.64% 66154 2.91%
22 947 2.72% 875 2.97% 111 2.35% 78 2.90% 66 3.88% 66498 2.92%
23 1104 3.17% 994 3.37% 157 3.32% 100 3.72% 108 6.35% 76734 3.37%
24 2538 7.30% 1196 4.06% 254 5.37% 75 2.79% 77 4.52% 100040 4.40%
25 786 2.26% 539 1.83% 246 5.20% 82 3.05% 50 2.94% 34166 1.50%
26 971 2.79% 869 2.95% 135 2.85% 74 2.76% 57 3.35% 67737 2.98%
27 1368 3.93% 929 3.15% 141 2.98% 76 2.83% 61 3.58% 75998 3.34%
28 817 2.35% 651 2.21% 107 2.26% 69 2.57% 55 3.23% 53593 2.35%
29 1061 3.05% 948 3.22% 159 3.36% 73 2.72% 54 3.17% 72221 3.17%
30 1005 2.89% 915 3.10% 128 2.70% 81 3.02% 61 3.58% 73956 3.25%
31 671 1.93% 563 1.91% 117 2.47% 84 3.13% 77 4.52% 44085 1.94%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1267 3.64% 36 1143 3.88% 6 190 4.02% 2898 89835 3.95%
1 22 687 1.98% 19 617 2.09% 3 111 2.35% 1465 45421 2.00%
2 22 685 1.97% 20 621 2.11% 4 125 2.64% 1538 47667 2.09%
3 23 730 2.10% 20 650 2.21% 3 112 2.37% 1636 50715 2.23%
4 20 643 1.85% 18 571 1.94% 3 122 2.58% 1196 37063 1.63%
5 16 515 1.48% 12 393 1.33% 3 108 2.28% 903 27991 1.23%
6 13 418 1.20% 11 343 1.16% 3 119 2.51% 674 20887 0.92%
7 23 739 2.13% 19 613 2.08% 5 158 3.34% 1207 37419 1.64%
8 23 730 2.10% 18 583 1.98% 4 137 2.90% 1231 38154 1.68%
9 38 1191 3.42% 32 1016 3.45% 5 159 3.36% 2311 71643 3.15%
10 44 1367 3.93% 39 1218 4.13% 6 212 4.48% 3078 95425 4.19%
11 61 1909 5.49% 56 1739 5.90% 10 316 6.68% 4513 139894 6.15%
12 60 1889 5.43% 56 1750 5.94% 6 191 4.04% 4358 135105 5.94%
13 64 1995 5.74% 58 1818 6.17% 6 208 4.40% 5057 156777 6.89%
14 74 2321 6.67% 65 2025 6.87% 8 273 5.77% 5246 162640 7.15%
15 61 1892 5.44% 45 1424 4.83% 8 265 5.60% 3345 103709 4.56%
16 61 1916 5.51% 53 1671 5.67% 7 221 4.67% 4472 138627 6.09%
17 83 2579 7.42% 51 1581 5.36% 9 280 5.92% 4050 125542 5.52%
18 55 1734 4.99% 47 1486 5.04% 8 266 5.62% 3682 114131 5.01%
19 77 2393 6.88% 59 1848 6.27% 9 301 6.36% 4465 138427 6.08%
20 68 2116 6.08% 61 1913 6.49% 8 261 5.52% 5169 160232 7.04%
21 56 1754 5.04% 47 1466 4.97% 6 198 4.18% 3732 115696 5.08%
22 55 1713 4.93% 48 1505 5.11% 7 225 4.75% 3469 107551 4.73%
23 51 1592 4.58% 47 1479 5.02% 5 174 3.68% 3726 115503 5.07%

Top 30 of 1563 Total URLs
# Hits KBytes URL
1 496 1.43% 2997 0.13% /
2 299 0.86% 7859 0.35% /TTSite/2006Review.htm
3 269 0.77% 3079 0.14% /TTSite/2005Cadeby06.htm
4 132 0.38% 2306 0.10% /TTSite/2005DK01.htm
5 106 0.30% 2305 0.10% /TTSite/2003Review.htm
6 98 0.28% 1156 0.05% /TTSite/2005Cadeby01.htm
7 89 0.26% 1310 0.06% /TTSite/2004NL01.htm
8 89 0.26% 1915 0.08% /TTSite/2005Review.htm
9 89 0.26% 1564 0.07% /TTSite/2007SL01.htm
10 72 0.21% 1349 0.06% /TTSite/2004NL04.htm
11 68 0.20% 1493 0.07% /TTSite/2008Review.htm
12 63 0.18% 956 0.04% /TTSite/2007Domont01.htm
13 62 0.18% 1396 0.06% /TTSite/exp1.htm
14 59 0.17% 812 0.04% /TTSite/2004NL03.htm
15 59 0.17% 1075 0.05% /TTSite/xtc1.htm
16 55 0.16% 1096 0.05% /TTSite/2005DK03.htm
17 54 0.16% 716 0.03% /TTSite/2005BX05.htm
18 51 0.15% 369 0.02% /TTimages/2008/2008-10-13Ceri
19 50 0.14% 608 0.03% /TTSite/2005Cadeby05.htm
20 50 0.14% 1270 0.06% /TTSite/TTLinks.htm
21 46 0.13% 810 0.04% /TTSite/2005DK14.htm
22 46 0.13% 2232 0.10% /TTSite/2007Review.htm
23 45 0.13% 548 0.02% /TTSite/2002NL01.htm
24 45 0.13% 523 0.02% /TTSite/2005DK21.htm
25 45 0.13% 1007 0.04% /TTSite/Triplet.htm
26 44 0.13% 474 0.02% /TTSite/2005Cadeby02.htm
27 44 0.13% 433 0.02% /TTSite/exp2.htm
28 41 0.12% 460 0.02% /TTSite/2005Cadeby03.htm
29 39 0.11% 151 0.01% /TTSite/2008CompostBin.htm
30 38 0.11% 481 0.02% /TTSite/2004NL07.htm

Top 10 of 1563 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 21021 0.92% /TTSite/2005Xmasphoto.pdf
2 299 0.86% 7859 0.35% /TTSite/2006Review.htm
3 5 0.01% 7809 0.34% /TTimages/2008/20080814LeicesterMercuryCeri A Level Results.pdf
4 269 0.77% 3079 0.14% /TTSite/2005Cadeby06.htm
5 496 1.43% 2997 0.13% /
6 132 0.38% 2306 0.10% /TTSite/2005DK01.htm
7 106 0.30% 2305 0.10% /TTSite/2003Review.htm
8 46 0.13% 2232 0.10% /TTSite/2007Review.htm
9 89 0.26% 1915 0.08% /TTSite/2005Review.htm
10 89 0.26% 1564 0.07% /TTSite/2007SL01.htm

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 496 1.43% 372 14.26% /
2 299 0.86% 244 9.36% /TTSite/2006Review.htm
3 269 0.77% 224 8.59% /TTSite/2005Cadeby06.htm
4 132 0.38% 102 3.91% /TTSite/2005DK01.htm
5 106 0.30% 72 2.76% /TTSite/2003Review.htm
6 89 0.26% 70 2.68% /TTSite/2004NL01.htm
7 89 0.26% 67 2.57% /TTSite/2005Review.htm
8 89 0.26% 63 2.42% /TTSite/2007SL01.htm
9 98 0.28% 57 2.19% /TTSite/2005Cadeby01.htm
10 72 0.21% 48 1.84% /TTSite/2004NL04.htm

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 496 1.43% 321 12.29% /
2 299 0.86% 248 9.49% /TTSite/2006Review.htm
3 269 0.77% 191 7.31% /TTSite/2005Cadeby06.htm
4 132 0.38% 104 3.98% /TTSite/2005DK01.htm
5 106 0.30% 80 3.06% /TTSite/2003Review.htm
6 89 0.26% 65 2.49% /TTSite/2005Review.htm
7 89 0.26% 59 2.26% /TTSite/2007SL01.htm
8 89 0.26% 58 2.22% /TTSite/2004NL01.htm
9 72 0.21% 52 1.99% /TTSite/2004NL04.htm
10 98 0.28% 48 1.84% /TTSite/2005Cadeby01.htm

Top 30 of 1702 Total Sites
# Hits Files KBytes Visits Hostname
1 2783 8.00% 839 2.85% 73385 3.22% 69 2.57% cpc1-shep8-0-0-cust977.lei3.cable.ntl.com
2 1172 3.37% 1158 3.93% 110135 4.84% 0 0.00% crawl-13.cuill.com
3 766 2.20% 753 2.55% 65321 2.87% 17 0.63% 65.55.213.28
4 746 2.15% 745 2.53% 64230 2.82% 1 0.04% cust-213.geab-050-4.ephone.se
5 319 0.92% 117 0.40% 11638 0.51% 60 2.23% crawl-66-249-71-82.googlebot.com
6 316 0.91% 98 0.33% 5467 0.24% 44 1.64% crawl-66-249-71-81.googlebot.com
7 301 0.87% 86 0.29% 6722 0.30% 44 1.64% crawl-66-249-71-80.googlebot.com
8 289 0.83% 288 0.98% 31804 1.40% 10 0.37% proxy24.mmm.com
9 276 0.79% 275 0.93% 23308 1.02% 1 0.04% 5ac37ffa.bb.sky.com
10 274 0.79% 272 0.92% 30000 1.32% 1 0.04% adsl-75-33-139-233.dsl.pltn13.sbcglobal.net
11 270 0.78% 268 0.91% 21935 0.96% 1 0.04% 88.197.179.13
12 235 0.68% 234 0.79% 19496 0.86% 1 0.04% crackstone.plus.com
13 218 0.63% 218 0.74% 16258 0.71% 1 0.04% 117.103.80.8
14 201 0.58% 200 0.68% 14008 0.62% 2 0.07% host.40.brother.co.uk
15 192 0.55% 35 0.12% 2194 0.10% 1 0.04% 78.145.181.149
16 186 0.53% 184 0.62% 16813 0.74% 2 0.07% cpc3-nfds1-0-0-cust492.lei3.cable.ntl.com
17 180 0.52% 176 0.60% 13343 0.59% 1 0.04% 79-71-202-50.dynamic.dsl.as9105.com
18 175 0.50% 175 0.59% 13392 0.59% 2 0.07% yokota-pxyw1.afnoc.af.mil
19 172 0.49% 168 0.57% 12468 0.55% 1 0.04% wwwcache2.mmu.ac.uk
20 169 0.49% 158 0.54% 15362 0.67% 1 0.04% crawl-19.cuill.com
21 158 0.45% 156 0.53% 16643 0.73% 1 0.04% host81-157-174-233.range81-157.btcentralplus.com
22 156 0.45% 155 0.53% 13420 0.59% 1 0.04% 78.145.239.98
23 147 0.42% 24 0.08% 2800 0.12% 1 0.04% cpc2-leic11-0-0-cust578.lei3.cable.ntl.com
24 133 0.38% 132 0.45% 9360 0.41% 1 0.04% athedsl-162844.home.otenet.gr
25 128 0.37% 128 0.43% 9545 0.42% 2 0.07% bzq-84-108-245-247.cablep.bezeqint.net
26 127 0.37% 111 0.38% 6379 0.28% 58 2.16% llf520071.crawl.yahoo.net
27 126 0.36% 106 0.36% 11894 0.52% 0 0.00% crm14.image.search.mud.yahoo.net
28 125 0.36% 125 0.42% 9486 0.42% 1 0.04% 195.73.187.146
29 125 0.36% 125 0.42% 9486 0.42% 1 0.04% 77-96-151-10.cable.ubr02.pres.blueyonder.co.uk
30 124 0.36% 95 0.32% 1540 0.07% 79 2.94% llf320010.crawl.yahoo.net

Top 10 of 1702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1172 3.37% 1158 3.93% 110135 4.84% 0 0.00% crawl-13.cuill.com
2 2783 8.00% 839 2.85% 73385 3.22% 69 2.57% cpc1-shep8-0-0-cust977.lei3.cable.ntl.com
3 766 2.20% 753 2.55% 65321 2.87% 17 0.63% 65.55.213.28
4 746 2.15% 745 2.53% 64230 2.82% 1 0.04% cust-213.geab-050-4.ephone.se
5 289 0.83% 288 0.98% 31804 1.40% 10 0.37% proxy24.mmm.com
6 274 0.79% 272 0.92% 30000 1.32% 1 0.04% adsl-75-33-139-233.dsl.pltn13.sbcglobal.net
7 276 0.79% 275 0.93% 23308 1.02% 1 0.04% 5ac37ffa.bb.sky.com
8 270 0.78% 268 0.91% 21935 0.96% 1 0.04% 88.197.179.13
9 235 0.68% 234 0.79% 19496 0.86% 1 0.04% crackstone.plus.com
10 186 0.53% 184 0.62% 16813 0.74% 2 0.07% cpc3-nfds1-0-0-cust492.lei3.cable.ntl.com

Top 30 of 263 Total Referrers
# Hits Referrer
1 7257 20.87% - (Direct Request)
2 3453 9.93% http://www.team-triplet.com/TTSite/2006Review.htm
3 1948 5.60% http://www.team-triplet.com/TTSite/2003Review.htm
4 1911 5.50% http://www.team-triplet.com/TTSite/2005Cadeby06.htm
5 1630 4.69% http://www.team-triplet.com/TTSite/2008Review.htm
6 1298 3.73% http://www.team-triplet.com/TTSite/2007SL01.htm
7 1148 3.30% http://www.team-triplet.com/TTSite/2005Review.htm
8 793 2.28% http://www.team-triplet.com/TTSite/exp1.htm
9 760 2.19% http://www.team-triplet.com/TTSite/2004NL04.htm
10 733 2.11% http://www.team-triplet.com/TTSite/2007Review.htm
11 660 1.90% http://www.team-triplet.com/TTSite/2004NL01.htm
12 622 1.79% http://www.team-triplet.com/TTSite/2005DK01.htm
13 573 1.65% http://www.team-triplet.com/TTSite/2005Cadeby01.htm
14 529 1.52% http://www.team-triplet.com/TTSite/2005DK03.htm
15 509 1.46% http://images.google.co.uk/imgres
16 440 1.27% http://www.team-triplet.com/TTSite/Triplet.htm
17 430 1.24% http://www.team-triplet.com/TTSite/2004NL03.htm
18 427 1.23% http://www.team-triplet.com/TTSite/2005Cadeby05.htm
19 413 1.19% http://www.team-triplet.com/TTSite/2007Domont01.htm
20 412 1.18% http://www.team-triplet.com/TTSite/2005BX05.htm
21 407 1.17% http://www.team-triplet.com/
22 400 1.15% http://www.team-triplet.com/TTSite/2005DK14.htm
23 383 1.10% http://www.team-triplet.com/TTSite/2004Review.htm
24 370 1.06% http://images.google.com/imgres
25 363 1.04% http://www.team-triplet.com/TTSite/2008Ride2Work.htm
26 321 0.92% http://www.team-triplet.com/TTSite/xtc1.htm
27 300 0.86% http://www.team-triplet.com/TTSite/2004NL05.htm
28 281 0.81% http://www.team-triplet.com/TTSite/2008AprilSnow.htm
29 274 0.79% http://www.team-triplet.com/TTSite/2005Cadeby02.htm
30 237 0.68% http://www.team-triplet.com/TTSite/2002NL01.htm

Top 20 of 174 Total Search Strings
# Hits Search String
1 19 6.93% fi-
2 17 6.20% mod-
3 6 2.19% model ra-
4 5 1.82% -
5 5 1.82% camp c-
6 5 1.82% small te-
7 4 1.46% cadeby light railway
8 4 1.46% f-
9 4 1.46% s-
10 4 1.46% small tent
11 3 1.09% cadeby railway
12 3 1.09% far distance
13 3 1.09% nallo 2 -
14 3 1.09% sta-
15 3 1.09% triplet websites
16 2 0.73% %c3%86r%-
17 2 0.73% 1-
18 2 0.73% a go-kart
19 2 0.73% border -
20 2 0.73% camp cookin-

Top 15 of 362 Total User Agents
# Hits User Agent
1 6867 19.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2484 7.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2321 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1341 3.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 1157 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1063 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 963 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 766 2.20% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 733 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
10 709 2.04% Googlebot-Image/1.0
11 664 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 637 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
13 620 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 503 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
15 457 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G

Usage by Country for December 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 13613 39.15% 10128 34.36% 829102 36.43% US Commercial
2 6818 19.61% 6396 21.70% 444263 19.52% Unresolved/Unknown
3 6327 18.19% 5828 19.77% 418426 18.38% Network
4 2918 8.39% 2762 9.37% 217781 9.57% United Kingdom
5 855 2.46% 851 2.89% 72262 3.17% Sweden
6 435 1.25% 431 1.46% 36701 1.61% Germany
7 433 1.25% 382 1.30% 26482 1.16% Australia
8 308 0.89% 296 1.00% 18594 0.82% Denmark
9 289 0.83% 282 0.96% 19496 0.86% Netherlands
10 236 0.68% 231 0.78% 17875 0.79% Canada
11 219 0.63% 213 0.72% 16232 0.71% US Military
12 194 0.56% 191 0.65% 13083 0.57% Switzerland
13 177 0.51% 172 0.58% 13559 0.60% Austria
14 169 0.49% 163 0.55% 12995 0.57% New Zealand (Aotearoa)
15 144 0.41% 141 0.48% 10572 0.46% France
16 133 0.38% 132 0.45% 9360 0.41% Greece
17 126 0.36% 124 0.42% 10250 0.45% Belgium
18 120 0.35% 114 0.39% 8393 0.37% Old style Arpanet (arpa)
19 111 0.32% 76 0.26% 5301 0.23% South Africa
20 97 0.28% 96 0.33% 7830 0.34% Hungary
21 88 0.25% 82 0.28% 4020 0.18% Non-Profit Organization
22 88 0.25% 86 0.29% 8143 0.36% Japan
23 83 0.24% 83 0.28% 5265 0.23% Poland
24 81 0.23% 80 0.27% 5181 0.23% Portugal
25 77 0.22% 75 0.25% 6714 0.29% US Educational
26 76 0.22% 74 0.25% 3735 0.16% Norway
27 49 0.14% 48 0.16% 3553 0.16% Mexico
28 43 0.12% 41 0.14% 3047 0.13% Chile
29 42 0.12% 41 0.14% 3260 0.14% Argentina
30 38 0.11% 37 0.13% 2570 0.11% Slovak Republic


Generated by Webalizer Version 2.01