Usage Statistics for team-triplet.com

Summary Period: November 2008
Generated 01-Dec-2008 01:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 34353
Total Files 30491
Total Pages 5081
Total Visits 2918
Total KBytes 2282283
Total Unique Sites 2202
Total Unique URLs 1346
Total Unique Referrers 264
Total Unique User Agents 384
. Avg Max
Hits per Hour 47 550
Hits per Day 1145 1709
Files per Day 1016 1584
Pages per Day 169 511
Visits per Day 97 123
KBytes per Day 76076 106728
Hits by Response Code
Code 200 - OK 30491
Code 206 - Partial Content 688
Code 304 - Not Modified 1386
Code 404 - Not Found 1788

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1709 4.97% 1584 5.19% 511 10.06% 94 3.22% 78 3.54% 95714 4.19%
2 1148 3.34% 955 3.13% 137 2.70% 94 3.22% 138 6.27% 70703 3.10%
3 1306 3.80% 1088 3.57% 148 2.91% 98 3.36% 211 9.58% 90711 3.97%
4 1479 4.31% 1285 4.21% 201 3.96% 101 3.46% 102 4.63% 106728 4.68%
5 1195 3.48% 1062 3.48% 147 2.89% 99 3.39% 92 4.18% 80926 3.55%
6 1252 3.64% 1094 3.59% 133 2.62% 94 3.22% 118 5.36% 87467 3.83%
7 1419 4.13% 1300 4.26% 177 3.48% 101 3.46% 93 4.22% 98906 4.33%
8 1209 3.52% 1123 3.68% 144 2.83% 82 2.81% 68 3.09% 89739 3.93%
9 941 2.74% 796 2.61% 122 2.40% 85 2.91% 66 3.00% 64208 2.81%
10 1223 3.56% 1060 3.48% 126 2.48% 101 3.46% 112 5.09% 99595 4.36%
11 1364 3.97% 1239 4.06% 191 3.76% 93 3.19% 124 5.63% 92389 4.05%
12 1000 2.91% 880 2.89% 124 2.44% 107 3.67% 122 5.54% 65398 2.87%
13 1189 3.46% 1070 3.51% 152 2.99% 123 4.22% 131 5.95% 83287 3.65%
14 1304 3.80% 1181 3.87% 125 2.46% 91 3.12% 139 6.31% 93393 4.09%
15 976 2.84% 879 2.88% 141 2.78% 89 3.05% 74 3.36% 67278 2.95%
16 1437 4.18% 1295 4.25% 162 3.19% 101 3.46% 173 7.86% 70200 3.08%
17 997 2.90% 889 2.92% 205 4.03% 80 2.74% 97 4.41% 67468 2.96%
18 1200 3.49% 1132 3.71% 122 2.40% 85 2.91% 81 3.68% 88904 3.90%
19 1093 3.18% 959 3.15% 152 2.99% 118 4.04% 113 5.13% 71701 3.14%
20 983 2.86% 859 2.82% 144 2.83% 113 3.87% 101 4.59% 64879 2.84%
21 1084 3.16% 955 3.13% 201 3.96% 104 3.56% 87 3.95% 68316 2.99%
22 1173 3.41% 1074 3.52% 234 4.61% 111 3.80% 85 3.86% 78965 3.46%
23 943 2.75% 830 2.72% 279 5.49% 108 3.70% 78 3.54% 45074 1.97%
24 1228 3.57% 1120 3.67% 217 4.27% 110 3.77% 91 4.13% 74980 3.29%
25 1272 3.70% 1102 3.61% 177 3.48% 104 3.56% 80 3.63% 81298 3.56%
26 1045 3.04% 897 2.94% 136 2.68% 112 3.84% 95 4.31% 66935 2.93%
27 510 1.48% 425 1.39% 107 2.11% 79 2.71% 56 2.54% 31520 1.38%
28 761 2.22% 674 2.21% 105 2.07% 77 2.64% 77 3.50% 52180 2.29%
29 887 2.58% 774 2.54% 117 2.30% 77 2.64% 70 3.18% 64960 2.85%
30 1026 2.99% 910 2.98% 144 2.83% 92 3.15% 73 3.32% 68462 3.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1174 3.42% 35 1057 3.47% 7 211 4.15% 2571 77140 3.38%
1 29 899 2.62% 26 795 2.61% 4 134 2.64% 1964 58934 2.58%
2 26 795 2.31% 22 681 2.23% 4 129 2.54% 1666 49992 2.19%
3 21 643 1.87% 16 503 1.65% 4 125 2.46% 1210 36310 1.59%
4 15 474 1.38% 11 353 1.16% 3 103 2.03% 984 29523 1.29%
5 21 643 1.87% 18 560 1.84% 5 166 3.27% 1304 39113 1.71%
6 22 673 1.96% 19 591 1.94% 7 210 4.13% 1255 37653 1.65%
7 24 742 2.16% 21 631 2.07% 4 141 2.78% 1577 47311 2.07%
8 43 1309 3.81% 40 1222 4.01% 6 192 3.78% 1873 56182 2.46%
9 48 1457 4.24% 43 1318 4.32% 5 174 3.42% 3374 101229 4.44%
10 43 1314 3.82% 37 1120 3.67% 6 189 3.72% 2699 80971 3.55%
11 57 1724 5.02% 51 1546 5.07% 5 178 3.50% 4279 128356 5.62%
12 60 1821 5.30% 54 1633 5.36% 8 261 5.14% 4344 130327 5.71%
13 69 2092 6.09% 60 1828 6.00% 8 241 4.74% 4663 139890 6.13%
14 59 1786 5.20% 54 1624 5.33% 6 202 3.98% 4214 126413 5.54%
15 72 2164 6.30% 65 1963 6.44% 8 242 4.76% 5069 152080 6.66%
16 77 2324 6.77% 69 2092 6.86% 9 289 5.69% 5427 162804 7.13%
17 74 2243 6.53% 69 2077 6.81% 18 568 11.18% 4448 133427 5.85%
18 58 1764 5.13% 51 1554 5.10% 7 225 4.43% 4158 124752 5.47%
19 70 2128 6.19% 62 1863 6.11% 8 260 5.12% 4902 147059 6.44%
20 45 1354 3.94% 36 1107 3.63% 5 161 3.17% 2825 84754 3.71%
21 57 1715 4.99% 52 1582 5.19% 10 301 5.92% 3755 112654 4.94%
22 60 1810 5.27% 53 1606 5.27% 6 204 4.01% 4440 133194 5.84%
23 43 1305 3.80% 39 1185 3.89% 5 175 3.44% 3074 92216 4.04%

Top 30 of 1346 Total URLs
# Hits KBytes URL
1 407 1.18% 12412 0.54% /TTSite/2006Review.htm
2 393 1.14% 2587 0.11% /
3 200 0.58% 2337 0.10% /TTSite/2005Cadeby06.htm
4 163 0.47% 3499 0.15% /TTSite/2003Review.htm
5 130 0.38% 2240 0.10% /TTSite/2007SL01.htm
6 105 0.31% 1728 0.08% /TTSite/2005DK01.htm
7 102 0.30% 1486 0.07% /TTSite/2004NL01.htm
8 95 0.28% 2095 0.09% /TTSite/2005Review.htm
9 91 0.26% 1084 0.05% /TTSite/2005Cadeby01.htm
10 79 0.23% 1237 0.05% /TTSite/2007Domont01.htm
11 76 0.22% 1343 0.06% /TTSite/2004NL04.htm
12 72 0.21% 1641 0.07% /TTSite/exp1.htm
13 67 0.20% 1171 0.05% /TTSite/xtc1.htm
14 66 0.19% 838 0.04% /TTSite/2005BX05.htm
15 63 0.18% 1312 0.06% /TTSite/2005DK03.htm
16 59 0.17% 698 0.03% /TTSite/2005Cadeby05.htm
17 55 0.16% 1144 0.05% /TTSite/Triplet.htm
18 53 0.15% 1240 0.05% /TTSite/TTLinks.htm
19 51 0.15% 2550 0.11% /TTSite/2007Review.htm
20 49 0.14% 696 0.03% /TTSite/2004NL03.htm
21 46 0.13% 548 0.02% /TTSite/2002NL01.htm
22 46 0.13% 733 0.03% /TTSite/2005DK14.htm
23 46 0.13% 454 0.02% /TTSite/exp2.htm
24 44 0.13% 574 0.03% /TTSite/2004NL07.htm
25 43 0.13% 1048 0.05% /TTSite/2004Review.htm
26 38 0.11% 436 0.02% /TTSite/2005DK21.htm
27 38 0.11% 306 0.01% /TTSite/2007WHR01.htm
28 36 0.10% 320 0.01% /MB/MBWE20021.htm
29 35 0.10% 543 0.02% /TTSite/2005DK11.htm
30 35 0.10% 499 0.02% /TTSite/2007HO01.htm

Top 10 of 1346 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 17517 0.77% /TTSite/2005Xmasphoto.pdf
2 407 1.18% 12412 0.54% /TTSite/2006Review.htm
3 163 0.47% 3499 0.15% /TTSite/2003Review.htm
4 393 1.14% 2587 0.11% /
5 51 0.15% 2550 0.11% /TTSite/2007Review.htm
6 200 0.58% 2337 0.10% /TTSite/2005Cadeby06.htm
7 130 0.38% 2240 0.10% /TTSite/2007SL01.htm
8 95 0.28% 2095 0.09% /TTSite/2005Review.htm
9 105 0.31% 1728 0.08% /TTSite/2005DK01.htm
10 72 0.21% 1641 0.07% /TTSite/exp1.htm

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 407 1.18% 343 12.01% /TTSite/2006Review.htm
2 393 1.14% 301 10.54% /
3 200 0.58% 174 6.09% /TTSite/2005Cadeby06.htm
4 163 0.47% 123 4.31% /TTSite/2003Review.htm
5 130 0.38% 105 3.68% /TTSite/2007SL01.htm
6 102 0.30% 79 2.77% /TTSite/2004NL01.htm
7 105 0.31% 77 2.70% /TTSite/2005DK01.htm
8 95 0.28% 67 2.35% /TTSite/2005Review.htm
9 91 0.26% 58 2.03% /TTSite/2005Cadeby01.htm
10 79 0.23% 57 2.00% /TTSite/2007Domont01.htm

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 407 1.18% 344 12.05% /TTSite/2006Review.htm
2 393 1.14% 279 9.77% /
3 200 0.58% 156 5.46% /TTSite/2005Cadeby06.htm
4 163 0.47% 129 4.52% /TTSite/2003Review.htm
5 130 0.38% 84 2.94% /TTSite/2007SL01.htm
6 95 0.28% 73 2.56% /TTSite/2005Review.htm
7 105 0.31% 72 2.52% /TTSite/2005DK01.htm
8 102 0.30% 70 2.45% /TTSite/2004NL01.htm
9 79 0.23% 53 1.86% /TTSite/2007Domont01.htm
10 76 0.22% 52 1.82% /TTSite/2004NL04.htm

Top 30 of 2202 Total Sites
# Hits Files KBytes Visits Hostname
1 699 2.03% 169 0.55% 9133 0.40% 86 2.95% crawl-66-249-72-111.googlebot.com
2 631 1.84% 626 2.05% 52750 2.31% 4 0.14% 91.205.124.7
3 491 1.43% 490 1.61% 826 0.04% 1 0.03% bas4-montreal02-1096721618.dsl.bell.ca
4 470 1.37% 469 1.54% 37286 1.63% 1 0.03% c-75-68-59-203.hsd1.nh.comcast.net
5 377 1.10% 360 1.18% 2866 0.13% 1 0.03% 12.13.69-86.rev.gaoland.net
6 289 0.84% 217 0.71% 3471 0.15% 167 5.72% llf320015.crawl.yahoo.net
7 244 0.71% 242 0.79% 19277 0.84% 3 0.10% 77-102-236-231.cable.ubr03.mort.blueyonder.co.uk
8 242 0.70% 241 0.79% 19825 0.87% 1 0.03% 193.219.64.38
9 223 0.65% 205 0.67% 895 0.04% 68 2.33% crawl-19.cuill.com
10 222 0.65% 169 0.55% 18403 0.81% 5 0.17% host86-171-8-77.range86-171.btcentralplus.com
11 220 0.64% 219 0.72% 17894 0.78% 1 0.03% c-69-250-18-200.hsd1.md.comcast.net
12 204 0.59% 190 0.62% 15666 0.69% 1 0.03% dyn-170-244-87.myactv.net
13 203 0.59% 202 0.66% 16391 0.72% 1 0.03% host-8-132-107-208.midco.net
14 196 0.57% 195 0.64% 17560 0.77% 1 0.03% p4167-ipbf208yosida.nagano.ocn.ne.jp
15 182 0.53% 169 0.55% 12991 0.57% 2 0.07% 88.197.178.90
16 174 0.51% 173 0.57% 19015 0.83% 3 0.10% 78.150.6.137
17 157 0.46% 150 0.49% 9794 0.43% 1 0.03% 84-217-50-228.tn.glocalnet.net
18 151 0.44% 147 0.48% 16531 0.72% 17 0.58% proxy24.mmm.com
19 150 0.44% 147 0.48% 2454 0.11% 2 0.07% 101.118.90.66.eventosmegaton.net
20 139 0.40% 113 0.37% 1996 0.09% 91 3.12% crawler5013.ask.com
21 134 0.39% 133 0.44% 12039 0.53% 2 0.07% 77-103-93-233.cable.ubr10.dals.blueyonder.co.uk
22 128 0.37% 127 0.42% 9561 0.42% 1 0.03% host81-159-165-25.range81-159.btcentralplus.com
23 127 0.37% 125 0.41% 9487 0.42% 1 0.03% bas13-ottawa23-1177810845.dsl.bell.ca
24 125 0.36% 125 0.41% 9486 0.42% 1 0.03% cpe-60-230-72-233.vic.bigpond.net.au
25 119 0.35% 117 0.38% 8128 0.36% 1 0.03% dslb-084-058-055-220.pools.arcor-ip.net
26 114 0.33% 111 0.36% 12546 0.55% 1 0.03% host86-144-226-3.range86-144.btcentralplus.com
27 112 0.33% 110 0.36% 12074 0.53% 2 0.07% dyn237173.shef.ac.uk
28 109 0.32% 108 0.35% 10140 0.44% 1 0.03% cpc1-shep9-0-0-cust221.leic.cable.ntl.com
29 100 0.29% 98 0.32% 1588 0.07% 1 0.03% 89.122.29.32
30 100 0.29% 100 0.33% 7658 0.34% 1 0.03% user-5af05bcd.wfd98.dsl.pol.co.uk

Top 10 of 2202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 631 1.84% 626 2.05% 52750 2.31% 4 0.14% 91.205.124.7
2 470 1.37% 469 1.54% 37286 1.63% 1 0.03% c-75-68-59-203.hsd1.nh.comcast.net
3 242 0.70% 241 0.79% 19825 0.87% 1 0.03% 193.219.64.38
4 244 0.71% 242 0.79% 19277 0.84% 3 0.10% 77-102-236-231.cable.ubr03.mort.blueyonder.co.uk
5 174 0.51% 173 0.57% 19015 0.83% 3 0.10% 78.150.6.137
6 222 0.65% 169 0.55% 18403 0.81% 5 0.17% host86-171-8-77.range86-171.btcentralplus.com
7 220 0.64% 219 0.72% 17894 0.78% 1 0.03% c-69-250-18-200.hsd1.md.comcast.net
8 196 0.57% 195 0.64% 17560 0.77% 1 0.03% p4167-ipbf208yosida.nagano.ocn.ne.jp
9 151 0.44% 147 0.48% 16531 0.72% 17 0.58% proxy24.mmm.com
10 203 0.59% 202 0.66% 16391 0.72% 1 0.03% host-8-132-107-208.midco.net

Top 30 of 264 Total Referrers
# Hits Referrer
1 7182 20.91% - (Direct Request)
2 5397 15.71% http://www.team-triplet.com/TTSite/2006Review.htm
3 2838 8.26% http://www.team-triplet.com/TTSite/2003Review.htm
4 1931 5.62% http://www.team-triplet.com/TTSite/2007SL01.htm
5 1367 3.98% http://www.team-triplet.com/TTSite/2005Cadeby06.htm
6 1195 3.48% http://www.team-triplet.com/TTSite/2005Review.htm
7 868 2.53% http://www.team-triplet.com/TTSite/2004NL01.htm
8 811 2.36% http://www.team-triplet.com/TTSite/2005DK01.htm
9 741 2.16% http://www.team-triplet.com/TTSite/exp1.htm
10 713 2.08% http://www.team-triplet.com/TTSite/2004NL04.htm
11 627 1.83% http://www.team-triplet.com/TTSite/2007Review.htm
12 601 1.75% http://www.team-triplet.com/TTSite/2005DK03.htm
13 600 1.75% http://www.team-triplet.com/TTSite/2005BX05.htm
14 567 1.65% http://images.google.co.uk/imgres
15 435 1.27% http://www.team-triplet.com/TTSite/2005Cadeby01.htm
16 433 1.26% http://images.google.com/imgres
17 411 1.20% http://www.team-triplet.com/TTSite/2005Cadeby05.htm
18 395 1.15% http://www.team-triplet.com/TTSite/2004NL03.htm
19 362 1.05% http://www.team-triplet.com/TTSite/2005DK14.htm
20 356 1.04% http://www.team-triplet.com/TTSite/2007Domont01.htm
21 342 1.00% http://www.team-triplet.com/TTSite/2004Review.htm
22 337 0.98% http://www.team-triplet.com/TTSite/Triplet.htm
23 301 0.88% http://www.team-triplet.com/TTSite/2004NL07.htm
24 274 0.80% http://www.team-triplet.com/TTSite/2007SL03.htm
25 254 0.74% http://www.team-triplet.com/TTSite/xtc1.htm
26 218 0.63% http://www.team-triplet.com/
27 218 0.63% http://www.team-triplet.com/TTSite/2004NL02.htm
28 207 0.60% http://www.team-triplet.com/TTSite/2002NL01.htm
29 163 0.47% http://www.team-triplet.com/TTSite/2004NL05.htm
30 157 0.46% http://www.team-triplet.com/TTSite/exp2.htm

Top 20 of 204 Total Search Strings
# Hits Search String
1 68 17.00% field mice
2 22 5.50% fi-
3 8 2.00% alton -
4 7 1.75% danmark-
5 6 1.50% small te-
6 5 1.25% bob ya-
7 5 1.25% mod-
8 4 1.00% arm p-
9 4 1.00% b-
10 4 1.00% den haag-
11 4 1.00% road n-
12 4 1.00% steam tra-
13 3 0.75% alt-
14 3 0.75% baby field mice
15 3 0.75% dad b-
16 3 0.75% do-
17 3 0.75% german -
18 3 0.75% netherla-
19 3 0.75% nose p-
20 3 0.75% notice -

Top 15 of 384 Total User Agents
# Hits User Agent
1 4276 12.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3550 10.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2867 8.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1306 3.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 992 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 833 2.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
7 796 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
8 725 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
9 663 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 652 1.90% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 631 1.84% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 619 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 618 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 616 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
15 545 1.59% Googlebot-Image/1.0

Usage by Country for November 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 10081 29.35% 8576 28.13% 660481 28.94% US Commercial
2 8576 24.96% 7925 25.99% 525223 23.01% Network
3 7281 21.19% 6699 21.97% 530644 23.25% Unresolved/Unknown
4 3419 9.95% 3225 10.58% 264927 11.61% United Kingdom
5 1009 2.94% 998 3.27% 41134 1.80% Canada
6 417 1.21% 400 1.31% 28123 1.23% Australia
7 323 0.94% 319 1.05% 26269 1.15% Japan
8 315 0.92% 270 0.89% 18526 0.81% Netherlands
9 297 0.86% 293 0.96% 17667 0.77% Denmark
10 292 0.85% 281 0.92% 18930 0.83% Germany
11 250 0.73% 233 0.76% 15846 0.69% Italy
12 182 0.53% 177 0.58% 12253 0.54% Belgium
13 164 0.48% 159 0.52% 12744 0.56% Non-Profit Organization
14 150 0.44% 126 0.41% 9364 0.41% France
15 114 0.33% 106 0.35% 7738 0.34% Old style Arpanet (arpa)
16 113 0.33% 112 0.37% 6564 0.29% Portugal
17 107 0.31% 106 0.35% 7006 0.31% Hungary
18 97 0.28% 61 0.20% 3710 0.16% Poland
19 95 0.28% 95 0.31% 6333 0.28% Switzerland
20 91 0.26% 87 0.29% 5385 0.24% Croatia (Hrvatska)
21 83 0.24% 79 0.26% 6761 0.30% United States
22 78 0.23% 76 0.25% 5068 0.22% India
23 61 0.18% 61 0.20% 4226 0.19% US Educational
24 60 0.17% 59 0.19% 3863 0.17% Romania
25 57 0.17% 56 0.18% 4121 0.18% Norway
26 54 0.16% 54 0.18% 5404 0.24% US Government
27 51 0.15% 44 0.14% 2904 0.13% Singapore
28 47 0.14% 46 0.15% 1982 0.09% Greece
29 47 0.14% 38 0.12% 2071 0.09% Russian Federation
30 45 0.13% 44 0.14% 3380 0.15% South Africa


Generated by Webalizer Version 2.01